EXPECTED DEARNESS ALLOWANCE FROM JANUARY 2015
As Dearness Allowance which is paid to Central Government Employees twice a year still stands as a boon to them, the employees are eagerly awaiting for the announcement of the next installment of DA from1st January 2015. Now we can focus our attention to this. We can analyze the trend of Consumer Price Index with the past 8 months which will give an expected percentage of the DA.
In the year 2014,it was seen that the AICPIN had the highest increase since 2006. The AICPIN table is listed below:
YEAR | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
JAN | 119 | 127 | 134 | 148 | 172 | 188 | 198 | 221 | 237 | |
FEB | 119 | 128 | 135 | 148 | 170 | 185 | 199 | 223 | 238 | |
MAR | 119 | 127 | 137 | 148 | 170 | 185 | 201 | 224 | 239 | |
APR | 120 | 128 | 138 | 150 | 170 | 186 | 205 | 226 | 242 | |
MAY | 121 | 129 | 139 | 151 | 172 | 187 | 206 | 228 | 244 | |
JUN | 123 | 130 | 140 | 153 | 174 | 189 | 208 | 231 | 246 | |
JUL | 124 | 132 | 143 | 160 | 178 | 193 | 212 | 235 | 252 | |
AUG | 124 | 133 | 145 | 162 | 178 | 194 | 214 | 237 | 253 | |
SEP | 125 | 133 | 146 | 163 | 179 | 197 | 215 | 238 | ||
OCT | 127 | 134 | 148 | 165 | 181 | 198 | 217 | 241 | ||
NOV | 127 | 134 | 148 | 168 | 182 | 199 | 218 | 243 | ||
DEC | 127 | 134 | 147 | 169 | 185 | 197 | 219 | 239 | ||
Increase | 2 | 2 | 3 | 7 | 3 | 4 | 4 | 4 | 6 |
From the above table, it can be assured that the increase in AICPIN should have an impact on the DA. The expected DA will be 9% if the average increase raised by 3 points or 8% if the average increase is 2points and 7%, if the increase is 1 point in the remaining four months.
Let us wait and see the outcome of the AICPIN.